JSS-Tripler's Top 20 Earners
The table below shows the top 20
JSS-Tripler earners
cumulative account fundings and
earnings since the program started on 03rd May, 2021.
*** The table is updated
approximately once a day ***
JSS-Tripler's Top 20 Earners
|
||||||
Earn #
|
Account Funding
|
Active Positions
|
# of Refs
|
up to 2% Earnings
|
Referral Bonuses
|
Total Earnings
|
1 | $72235.65 | 16290 | 6 | $418190.55 | $25691.00 | $443881.55 |
2 | $46114.62 | 19071 | 1 | $356559.10 | $59261.50 | $415820.60 |
3 | $26560.50 | 3579 | 363 | $145934.90 | $260621.00 | $406555.90 |
4 | $125698.79 | 16280 | 11 | $318993.80 | $24802.50 | $343796.30 |
5 | $106433.00 | 21868 | 0 | $337887.65 | $0.00 | $337887.65 |
6 | $81830.00 | 11366 | 42 | $225381.80 | $17975.00 | $243356.80 |
7 | $4185.60 | 12893 | 41 | $134650.75 | $85011.00 | $219661.75 |
8 | $63947.00 | 4029 | 144 | $197821.30 | $4921.00 | $202742.30 |
9 | $27201.00 | 216 | 2 | $178297.00 | $18965.00 | $197262.00 |
10 | $12170.35 | 5405 | 91 | $139343.25 | $53591.00 | $192934.25 |
11 | $29790.91 | 10032 | 22 | $75461.45 | $109422.50 | $184883.95 |
12 | $14127.20 | 6043 | 14 | $120338.00 | $58833.00 | $179171.00 |
13 | $30009.00 | 10191 | 8 | $175313.50 | $3186.00 | $178499.50 |
14 | $41696.70 | 0 | 0 | $175630.00 | $0.00 | $175630.00 |
15 | $72357.36 | 7058 | 9 | $143968.35 | $27582.00 | $171550.35 |
16 | $6571.00 | 900 | 41 | $31742.40 | $132258.50 | $164000.90 |
17 | $61001.00 | 3775 | 0 | $156835.40 | $0.00 | $156835.40 |
18 | $38775.00 | 8963 | 1 | $150067.25 | $1418.00 | $151485.25 |
19 | $53375.00 | 3469 | 0 | $149921.20 | $0.00 | $149921.20 |
20 | $7121.50 | 8300 | 2 | $91244.90 | $53514.00 | $144758.90 |
No comments:
Post a Comment